Best Nerd Humor Ever Bad Horse
Run to a terminal and type in:
traceroute bad.horse
But in case you're busy then just look below:
traceroute to bad.horse (162.252.205.157)e, 64 hops max, 52 byte packets
1 192.168.7.1 (192.168.7.1) 20.162 ms 42.048 ms 17.285 ms
2 router.asus.com (192.168.1.1) 12.877 ms 7.149 ms 40.287 ms
3 64-184-12-1.dial.hrtc.net (64.184.12.1) 21.314 ms 10.632 ms 7.480 ms
4 10.101.180.41 (10.101.180.41) 45.636 ms 8.450 ms 12.641 ms
5 10.101.180.50 (10.101.180.50) 7.925 ms 48.465 ms 8.235 ms
6 208-103-3-145.static.indianafiber.net (208.103.3.145) 7.889 ms 8.887 ms 9.435 ms
7 69-160-211-29.static.indianafiber.net (69.160.211.29) 48.128 ms 9.494 ms 9.668 ms
8 xe-10-3-0.bar2.cincinnati1.level3.net (4.59.42.17) 16.287 ms 16.806 ms 14.170 ms
9 ae-1-24.bar1.minneapolis2.level3.net (4.69.202.201) 70.641 ms 35.369 ms 43.137 ms
10 iphouse.bar1.minneapolis2.level3.net (4.59.66.14) 29.444 ms 25.986 ms 23.918 ms
11 c4500-1.mpls.iphouse.net (216.250.189.170) 51.107 ms 56.208 ms 24.608 ms
12 egw-iphouse.mplsc1.mn.us.sn11.net (216.243.189.213) 24.495 ms 25.514 ms 60.577 ms
13 t04.nycmc1.ny.us.sn11.net (162.252.204.70) 102.675 ms 96.673 ms 100.029 ms
14 bad.horse (162.252.205.130) 101.271 ms 99.932 ms 102.332 ms
15 bad.horse (162.252.205.131) 102.326 ms 94.996 ms 101.067 ms
16 bad.horse (162.252.205.132) 107.957 ms 95.396 ms 87.307 ms
17 bad.horse (162.252.205.133) 97.516 ms 98.652 ms 99.891 ms
18 he.rides.across.the.nation (162.252.205.134) 104.673 ms 103.679 ms 99.420 ms
19 the.thoroughbred.of.sin (162.252.205.135) 108.501 ms 253.694 ms 102.826 ms
20 he.got.the.application (162.252.205.136) 114.348 ms 370.569 ms 107.795 ms
21 that.you.just.sent.in (162.252.205.137) 297.494 ms 113.336 ms 256.924 ms
22 it.needs.evaluation (162.252.205.138) 207.517 ms 374.252 ms 205.866 ms
23 so.let.the.games.begin (162.252.205.139) 205.145 ms 367.291 ms 205.401 ms
24 a.heinous.crime (162.252.205.140) 204.442 ms 361.310 ms 205.329 ms
25 a.show.of.force (162.252.205.141) 204.773 ms 371.382 ms 205.005 ms
26 a.murder.would.be.nice.of.course (162.252.205.142) 205.203 ms 373.475 ms 206.626 ms
27 bad.horse (162.252.205.143) 408.928 ms 362.920 ms 204.462 ms
28 bad.horse (162.252.205.144) 205.905 ms 370.026 ms 207.310 ms
29 bad.horse (162.252.205.145) 406.761 ms 369.261 ms 206.209 ms
30 he-s.bad (162.252.205.146) 409.015 ms 188.808 ms 393.414 ms
31 the.evil.league.of.evil (162.252.205.147) 409.592 ms 374.356 ms 293.717 ms
32 is.watching.so.beware (162.252.205.148) 320.543 ms 363.696 ms 410.274 ms
33 the.grade.that.you.receive (162.252.205.149) 410.203 ms * 271.494 ms
34 will.be.your.last.we.swear (162.252.205.150) 409.280 ms 373.618 ms 409.434 ms
35 so.make.the.bad.horse.gleeful (162.252.205.151) 409.843 ms 374.763 ms 411.339 ms
36 or.he-ll.make.you.his.mare (162.252.205.152) 408.399 ms 373.685 ms 409.575 ms
37 o_o (162.252.205.153) 408.921 ms 409.727 ms 409.859 ms
38 you-re.saddled.up (162.252.205.154) 204.202 ms 407.804 ms 408.702 ms
39 there-s.no.recourse (162.252.205.155) 410.606 ms 408.781 ms 410.039 ms
40 it-s.hi-ho.silver (162.252.205.156) 409.493 ms 352.177 ms 408.002 ms
41 signed.bad.horse (162.252.205.157) 409.040 ms 341.895 ms 407.980 ms
Posted In: #humor